국가별 LTE Band (한국, 대만)
Country | Operator | MCC MNC | 2G | 3G | 4G | 5G | IoT |
South Korea | SK Telecom | 45005 45011 45012 | N/A | B1 | B1, B3, B5, B7 | n78 | Cat-M1 (B3, B5), LoRa (KR920-923) |
KT | 45002 45004 45007 45008 | N/A | B1 | B1, B3, B8 | n78 | NB-IoT (B3), Cat-M1 (B3) | |
LG U+ | 45006 | N/A | N/A | B1, B5, B7 | n78 | NB-IoT (B3) | |
Taiwan | Asia Pacific Telecom (Gt) | 46605 46612 | N/A | N/A | B8, B28, B38, B41 | n78, n257 | NB-IoT (B8, B28), Cat-M1 (B8, B28) |
Far EasTone | 46601 46603 46688 | 900 (E-GSM), 1800 (DCS) | B1 | n78, n257 | NB-IoT (B28) | ||
Chunghwa Telecom | 46612 46692 | 900 (E-GSM), 1800 (DCS) | B1 | B3, B7, B8 | n78, n257 | NB-IoT ( | |
Taiwan Mobile | 46697 | 1800 (DCS) | B1 | NB-IoT (B28) | |||
T Star | 46689 | B8 (900 GSM) | N/A | n78 | N/A |
출처
MCC, MNC : https://www.mcc-mnc.com/, https://onomondo.com/network-marketplace/
Band: https://halberdbastion.com/intelligence/countries-nations, https://www.frequencycheck.com/countries/taiwan, https://iot.cht.com.tw/iot/developer/tutorialQa?lang=en, https://halberdbastion.com/intelligence/mobile-networks/chunghwa-telecom