SIMCOM 모듈 선택 가이드
SIM7600CE-CNSE | SIM7600CE-T | A7600C1 | A7600E | SIM7600E | SIM7600E-H | SIM7600A-H | SIM7600G-H | |
---|---|---|---|---|---|---|---|---|
Applicable regions | China | Europe/Southeast Asia/West Asia/Africa/China/South Korea | North America | Global | ||||
Band | ||||||||
LTE Cat-4 /LTE Cat-1 |
LTE-TDD B38/B39/B40/B41 LTE-FDD B1/B3/B5/B8 |
LTE-FDD B1/B3/B5/B7/B8/B20 LTE-TDD B38/B40/B41 |
LTE-FDD B2/B4/B12 |
LTE-TDD B34/B38 /B39/B40/B41 LTE-FDD B1/B2/B3/B4/B5/B7 /B8/B12/B13/B18/B19 /B20/B25/B26/B28/B66 |
||||
3G | UMTS/HSDPA/HSPA+ B1/B8 TD-SCDMA B34/B39 |
N/A | UMTS/HSPA+ B1/B5/B8 |
UMTS/HSPA+ B2/B5 |
UMTS/HSDPA/HSPA+ B1/B2/B4/B5/B6/B8/B19 |
|||
2G | GSM/GPRS/EDGE 900/1800 MHz |
N/A | GSM/GPRS/EDGE 850/900/1800/1900MHz |
|||||
GNSS | N/A | GPS/Beidou/GLONASS | N/A | GPS/Beidou/GLONASS | ||||
Data Rate | ||||||||
LTE Cat-4 | 150Mbps(DL)/50Mbps(UL) | N/A | 150Mbps(DL)/50Mbps(UL) | |||||
LTE Cat-1 | N/A | 10Mbps(DL)/5Mbps(UL) | N/A | |||||
3G (HSPA+) | 42Mbps(DL)/5.76Mbps(UL) | N/A | 42Mbps(DL)/5.76Mbps(UL) | |||||
2G (EDGE) | 236.8Kbps(DL/UL) | N/A | 236.8Kbps(DL/UL) | |||||
2G (GPRS) | 85.6Kbps(DL/UL) | N/A | 85.6Kbps(DL/UL) | |||||
Software Features | ||||||||
Network protocol | TCP/IP/IPV4/IPV6/Multi-PDP/FTP/FTPS/HTTP/HTTPS/DNS | |||||||
Dial-up protocol | PPP/NDIS/RNDIS | PPP/RNDIS | PPP/NDIS/RNDIS | |||||
USB driver | Windows XP/7/8/10, Linux (driver free for Raspbian) | |||||||
Hardware Interfaces | ||||||||
SIM card slot | Compatible with 1.8V and 3V SIM card | |||||||
UART | Supports AT commands through UART, compatible with 3.3V/5V operating voltage | |||||||
USB port | Supports AT commands testing, network communication, firmware upgrading, etc. | |||||||
USB to UART | Supports serial debugging, or login to Raspberry Pi | |||||||
Audio jack | Supports audio actions like making telephoto call | |||||||
TF card slot | Yes, for storing data like files, messages, etc. | N/A | Yes | |||||
Antenna connector | LTE main antenna | LTE main antenna + LTE diversity antenna + GNSS antenna | LTE main antenna | LTE main antenna + LTE diversity antenna + GNSS antenna | ||||
Applications | ||||||||
Examples | Healthcare, smart payment, Internet talk, environmental monitoring, energy monitoring, fleet management, smart industry, intelligent agriculture, etc. |
출처: https://www.waveshare.com/a7600c1-cat-1-gsm-gprs-hat.htm